BUSINESS PROFILE SEARCH | Basic Business Profile (BPF) | EnhancedBusiness Profile (EBPF) | ComprehensiveBusiness Profile (CBPF) |
---|---|---|---|
Name | |||
Registration number / UEN | |||
Change of name details (if any) | |||
Date of registration | |||
Registered Address | |||
Change of address details (if any) | |||
Company type | |||
Company status | |||
Principal activities | |||
Amalgamation details (if any) | |||
Previous alias (if any) | |||
Capital | |||
Auditors | |||
Charges | |||
Officers | |||
Shareholders | |||
Compliance records | |||
Past Director | |||
Subsidiary Information | |||
Shareholders Chart | |||
Legal Beneficial Owner | |||
Subscriber | |||
Non-Subscriber | |||
Sample Report |
View Sample |
View Sample |
View Sample |
CORPORATE INFORMATION SEARCH | BasicEssential Corporate Information (ECI) | EnhancedEssential Corporate Information (EECI) | ComprehensiveCorporate Information (CCI) |
---|---|---|---|
Name | |||
Registration number / UEN | |||
Change of name details (if any) | |||
Date of registration | |||
Registered Address | |||
Change of address details (if any) | |||
Company type | |||
Company status | |||
Principal activities | |||
Amalgamation details (if any) | |||
Capital | |||
Auditors | |||
Charges | |||
Officers | |||
Shareholders | |||
5-Year financial information on company and group level
|
|||
Subsidiary Information | |||
Shareholders Chart | |||
Accounting Ratios and formulae | |||
Industrial Average Information | |||
Legal Beneficial Owner | |||
Subscriber | |||
Non-Subscriber | |||
Sample Report |
View Sample |
View Sample |
View Sample |
With BizInsights Strategic Corporate Information you can instantly assess a company's financial performance, with accounting ratios, over the past 5 years. The report consists of the following information:
CORPORATE FINANCE INFORMATION SEARCH | Strategic Corporate Information (SCI) | Enhanced Strategic Corporate Information (ESCI) |
---|---|---|
Name | ||
Registration number / UEN | ||
Primary principal activity | ||
Details of accounts filed | ||
5-Year financial information on company and group level
|
||
Accounting ratios and formulae | ||
Industrial Average Information | ||
Subscriber | $21.40 | $24.61 |
Non-Subscriber | $23.54 | $29.96 |
Sample Report |
View Sample |
View Sample |
FINANCIAL STATEMENT EXTRACT
BizInsights can provide the latest Financial Statement submitted by Singapore companies to ACRA as part of their regulatory requirement. The reports have the following features.
FINANCIAL STATEMENT EXTRACT | Financial Statement Extract (FSH) |
---|---|
|
|
|
|
|
|
Subscriber | |
Non-Subscriber | |
Sample Report |
View Sample |
PEOPLE PROFILE SEARCH | People Profile (PPF) |
---|---|
Name | |
NRIC / Passport number | |
Nationality | |
Address | |
Date of change of address (if any) | |
Current Appointments | |
Past Appointments | |
Subscriber | |
Non-Subscriber | |
Sample Report |
View Sample |
We offer very user-friendly database solutions covering all Singapore Registered companies and information from global official data sources. Our customers use our reports and customise data services for Business Verification, Credit Assessment, and Business Performance Evaluation.
Supplier Risks management is growing in importance, especially as part of compliance policies. Checks on suppliers should be carried out during Vendor registration, verification and onboarding.
Official and updated information on customers and vendors with monitoring capabilities to alert you to important business changes.
Information via API can feed data directly into your risk management, CRM or vendor management system to reduce manual work and reduce errors.
You can optimise sales opportunities, purchasing spent or conflict of interest by identifying related entities through corporate linkages, that you may be dealing separately with.